Marine dieselengines - All engines
Print page
All engines
| Marine dieselengine | Typ | Power | RPM | Price |
|---|---|---|---|---|
| DAF DD 575 | Overhauled | 120 hp / 88 kW | 120 rpm | Price on request |
| DAF DD 575 | Overhauled basic-engine (exchange) | - | - | |
| DAF DF 615 | Overhauled | 138 hp / 102 kW | 138 rpm | Price on request |
| DAF DF 615 | Overhauled basic-engine (exchange) | - | - | |
| DAF DH 825 | Overhauled | 180 hp / 132 kW | 180 rpm | Price on request |
| DAF DH 825 / DU 825 | Overhauled basic-engine (exchange) | - | - | |
| DAF DK(A) 1160 / DKT 1160 | Overhauled basic-engine (exchange) | - | - | |
| DAF DKA 1160 | Overhauled | 250 hp / 184 kW | 250 rpm | Price on request |
| DAF DS 575 | Overhauled | 145 hp / 107 kW | 145 rpm | Price on request |
| DAF DS 575 | Overhauled basic-engine (exchange) | - | - | |
| DAF DT 615 | Overhauled | 158 hp / 116 kW | 158 rpm | Price on request |
| DAF DT 615 | Overhauled basic-engine (exchange) | - | - | |
| Mercedes OM 314 | Overhauled basic-engine (exchange) | - | - | € 5.450,- |
| Mercedes OM 326 | Second-hand | 150 hp / 110 kW | 150 rpm | |
| Mercedes OM 352 | Overhauled | 125 hp / 92 kW | 125 rpm | From € 9.950,- |
| Mercedes OM 352 | Overhauled basic-engine (exchange) | - | - | € 6.750,- |
| Mercedes OM 352 A | Overhauled basic-engine (exchange) | - | - | |
| Mercedes OM 601 | Overhauled | 72 hp / 53 kW | 72 rpm | From € 7.250,- |
| Mercedes OM 602 | Overhauled | 89 hp / 66 kW | 89 rpm | From € 7.950,- |
| Mercedes OM 603 | Overhauled | 108 hp / 79 kW | 108 rpm | From € 8.650,- |
| Mercedes OM 615 | Overhauled | 60 hp / 44 kW | 60 rpm | From € 6.750,- |
| Mercedes OM 615 | Overhauled basic-engine (exchange) | - | - | € 3.975,- |
| Mercedes OM 616 | Overhauled | 65 hp / 48 kW | 65 rpm | From € 6.950,- |
| Mercedes OM 616 | Overhauled basic-engine (exchange) | - | - | € 3.975,- |
| Mercedes OM 617 | Overhauled | 80 hp / 59 kW | 80 rpm | From € 7.250,- |
| Mercedes OM 617 | Overhauled basic-engine (exchange) | - | - | € 4.250,- |
| Mercedes OM 621 | Overhauled basic-engine (exchange) | - | - | € 4.250,- |
| Mercedes OM 636 | Overhauled basic-engine (exchange) | - | - | € 3.975,- |
| Mercedes OM 636 | Second-hand | 40 hp / 29 kW | 40 rpm | |
| Mitsubishi 6D16 | Brandnew | 163 hp / 120 kW | 2800 rpm | From € 16.500,- |
| Mitsubishi 6D16T | Brandnew | 209 hp / 154 kW | 2800 rpm | From € 19.750,- |
| Mitsubishi L2E | Brandnew | 15 hp / 11 kW | 3600 rpm | From € 5.450,- |
| Mitsubishi L3E | Brandnew | 27 hp / 20 kW | 3600 rpm | From € 5.950,- |
| Mitsubishi S3L2 | Brandnew | 28 hp / 21 kW | 3000 rpm | From € 6.750,- |
| Mitsubishi S4L2 | Brandnew | 42 hp / 31 kW | 3000 rpm | From € 5.950,- |
| Mitsubishi S4L2-T | Brandnew | 52 hp / 38 kW | 3000 rpm | From € 8.250,- |
| Mitsubishi S4Q2 | Brandnew | 54 hp / 40 kW | 3000 rpm | From € 7.800,- |
| Mitsubishi S4S | Brandnew | 63 hp / 46 kW | 2500 rpm | From € 8.250,- |
| Mitsubishi S6S | Brandnew | 95 hp / 70 kW | 2500 rpm | From € 10.750,- |
| Mitsubishi S6S-DT | Brandnew | 123 hp / 91 kW | 2500 rpm | From € 12.550,- |
| Peugeot 4-cilinder XD3 (vaste bussen) | Overhauled basic-engine (exchange) | - | - | € 4.275,- |
| Peugeot 4-cilinder XDP 4.90 - Volvo MD21 | Overhauled basic-engine (exchange) | - | - | € 3.975,- |
| Peugeot 6-cilinder XDP 6.90 - Volvo MD32 | Overhauled basic-engine (exchange) | - | - | € 5.975,- |
| Volvo MD6A | Second-hand | 10 hp / 7 kW | 2400 rpm | € 1.350,- |
| Volvo Penta | Brandnew | 10 hp / 7 kW | 2400 rpm |













